<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Medicine Ministries</title>
	<atom:link href="http://www.energymedicineministries.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.energymedicineministries.com</link>
	<description>Health and Medicine</description>
	<lastBuildDate>Tue, 10 Apr 2012 05:31:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obtain Calcium From The Nature</title>
		<link>http://www.energymedicineministries.com/health/obtain-calcium-nature</link>
		<comments>http://www.energymedicineministries.com/health/obtain-calcium-nature#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:37:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[dead coral]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Natural products]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=47</guid>
		<description><![CDATA[Since childhood, we have always been told that Calcium plays an important role in the body. Indeed, it does. Calcium is an important element in the body metabolism and the maintenance of the homeostasis of the functioning of the body. &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/health/obtain-calcium-nature">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since childhood, we have always been told that Calcium plays an important role in the body. Indeed, it does. Calcium is an important element in the body metabolism and the maintenance of the homeostasis of the functioning of the body. Common knowledge about calcium is that it can be found as a support system to help maintain the integrity of the bones and teeth, but little did everyone know that calcium plays an important role in nerve conduction and cell metabolism. We have always thought that calcium is sourced only from milk and dairy products. However, with the onset of new technology, calcium can already be sourced from corals. In the website, http://www.marine-bio.co.jp/top.html, it talks about the calcium sourced from corals. You can know more about this website as you visit http://www.marine-bio.co.jp/top.html and you would realize how valuable a simple coral can be.</p>
<div class="wp-caption aligncenter" style="width: 258px"><img title="Coral" src="http://farm8.staticflickr.com/7190/7028895751_706b2a83c1.jpg" alt="marine bio" width="248" height="188" /><p class="wp-caption-text">Marine Bio Coral Calcium</p></div>
<p>Okinawa, Japan has been blessed with the abundance of natural resources. It came from the creatures of flora and fauna, and including even the biodiversity of the ocean. Dating many years ago, several scientists have studied what beneficial effects they could get out of the abundance of the coral reef in Okinawa and they were able to found out that they could source coral calcium from it.</p>
<p>Coming from remains of corals, the coral calcium is naturally porous. Thus, you can expect that there are microscopic holes in it. Porous materials are more superior for the various reasons. It is less dense compared to other alternative calcium products thus enabling the stomach to handle it effectively. Coral calcium also has greater surface area thus the cells can absorb more calcium.</p>
<p>People now have more choices when it comes to calcium supplements. The coral calcium has made calcium more available for the general public, most especially for those places where dairy products are not readily available. They can just easily source it out from the marine life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/health/obtain-calcium-nature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Processing for Medical Equipment</title>
		<link>http://www.energymedicineministries.com/medical-devices/metal-processing-medical-equipment</link>
		<comments>http://www.energymedicineministries.com/medical-devices/metal-processing-medical-equipment#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:35:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[metal precision]]></category>
		<category><![CDATA[metal pressing]]></category>
		<category><![CDATA[metal stamping]]></category>
		<category><![CDATA[metal stamping technology]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=35</guid>
		<description><![CDATA[By metal pressing different metals can be processed and different medical tools can be created. This has helped medicine quite a lot because of the fact that development of new treatments and methods is extremely important. The development of different &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/medical-devices/metal-processing-medical-equipment">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p id="internal-source-marker_0.7778347407002002" dir="ltr">By metal pressing different metals can be processed and different medical tools can be created. This has helped medicine quite a lot because of the fact that development of new treatments and methods is extremely important. <a href="http://www.metalstampingxerom.com/metal-stamping/" target="_blank">The development of different tools by metal pressing</a> has enabled doctors to carry out much more sophisticated surgeries and procedures with minor damage for the patients and with the greatest success.<img class="aligncenter size-medium wp-image-41" title="metal_stamping" src="http://www.energymedicineministries.com/wp-content/uploads/2011/11/metal_stamping-300x300.jpg" alt="metal pressing" width="300" height="300" /></p>
<p dir="ltr">The development of new tools and methods is so important for medicine that this cannot even be described in words. If there were no new methods developed for medical purposes, for testing, diagnosing etc we would probably still be drinking different herbal potions and we would never have been able do advance as much as we are now. Plague and other diseases that have killed millions of people in the past would still be killing people if these medical advances hadn’t been invented.</p>
<p dir="ltr">These different tools and methods enable people to easily treat and cure diseases that have been though to be lethal for many centuries and nowadays they are just considered to be another boring disease that can be cured in no time with the proper diagnose and medication. These advances in technology and medicine have also improved the precision and quality of all machines that surround and support doctor’s work. Doctors would definitely not be able to work as precisely as they do now with the latest technology and metal devices that they use.</p>
<p dir="ltr">Medical equipment makes doctor’s work far easier and this also improves their speed and the quality of their work. The finest electrical razor blades would enable them to work faster and more efficiently, with less blood and with less damage for the patient’s organism. What’s more, the doctor would feel less tired and would have much more energy which would reduce the possibility for mistakes.</p>
<p dir="ltr">To sum up, there is no single science that can advance without help from other sciences. For example, medicine wouldn’t be able to achieve anything unless physics provides doctors with new inventions and different high technological equipment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/medical-devices/metal-processing-medical-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the doctors in Japan</title>
		<link>http://www.energymedicineministries.com/medical-services/doctors-japan</link>
		<comments>http://www.energymedicineministries.com/medical-services/doctors-japan#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:18:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[medical services]]></category>
		<category><![CDATA[doctors in Japan]]></category>
		<category><![CDATA[going to hospital in Japan]]></category>
		<category><![CDATA[hospital in Japan]]></category>
		<category><![CDATA[Japanese doctor]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=32</guid>
		<description><![CDATA[Attending a doctor in Japan is not the same as attending a doctor in any other part of the country. If you have some pains and you need to attend a specialist you may have to wait long hours. In &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/medical-services/doctors-japan">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p id="internal-source-marker_0.7935978202149272" style="text-align: left;" dir="ltr">Attending a doctor in Japan is not the same as attending a doctor in any other part of the country. If you have some pains and you need to attend a specialist you may have to wait long hours. In Japan there are no appointments with the doctor and you have no other option but to go in front of the doctor’s office and wait until they are ready. If you are lucky you may get in just after a few minutes but if you do not have enough luck or you are looking for a famous doctor you may have to wait long hours, even days.<img class="aligncenter size-full wp-image-33" title="doctor" src="http://www.energymedicineministries.com/wp-content/uploads/2011/11/doctor.jpg" alt="" width="240" height="170" /></p>
<p dir="ltr">The hospitals are open very early but the doctors do not begin working that early. This is why you need to get there when the hospital opens and you have to wait until the doctor appears. If you go later there would be a really long queue and you may not be able to see the doctor and get some help. It is important to know that all this waiting is for people that want routines checks of their health or for people whose conditions are not urgent. For urgent conditions the Japanese health system is built very well and you would not be left alone in the hands of faith.</p>
<p dir="ltr">What’s great about seeing doctors in Japan is that they are extremely helpful, friendly and understanding of your problems. They would always listen to you and pay attention to everything you say and feel. There is also no chance your doctor would not be qualified enough because Japan’s health system demands that the doctor is as qualified as it is possible.</p>
<p dir="ltr">There is no doubt you will get the proper description and you will be asked to come back again after a certain period of time. What’s awful about having to go there again is that you have to begin waiting again from the very beginning and all that waste of time will be a huge problem again, especially if your work doesn’t allow you a day off often enough.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/medical-services/doctors-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Education in Japan</title>
		<link>http://www.energymedicineministries.com/drugs/health-education-japan</link>
		<comments>http://www.energymedicineministries.com/drugs/health-education-japan#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:32:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[drug safety in Japan]]></category>
		<category><![CDATA[japanese contract research organization]]></category>
		<category><![CDATA[japanese cro]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=28</guid>
		<description><![CDATA[Japanese have been very health conscious people. Japanese CROs have played a very important part in promoting medical research and drug safety in Japan. These organizations carry out clinical research studies by the experts in Japan. They are clinical research &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/drugs/health-education-japan">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.9831669808846414">Japanese  have been very health conscious people. <a href="http://www.cmic.co.jp/e/" target="_blank">Japanese CROs</a> have played a  very important part in promoting medical research and <a href="http://www.energymedicineministries.com/drugs/drug-safety-japan" target="_blank">drug safety in Japan</a>. These  organizations carry out clinical research studies by the experts in  Japan. They are clinical research professionals. Japanese CRO’s have  been one of the major reasons for Japan’s medical advancement.</p>
<p>Japan’s  first measure towards health promotion started in the early 1950’s.  During the early 1960’s health education was launched. Later in the  1970’s this was turned into full fledged government health policy. All  this was done to create awareness amongst the people. Since then, the  government has been closely associated with the health education sector.  The health budget has greatly improved and continues to improve every  year. The expansion in this budget has made a significant difference to  the mortality rates and the ageing structure.</p>
<p><img class="aligncenter size-medium wp-image-44" title="Japan health education" src="http://www.energymedicineministries.com/wp-content/uploads/2011/06/Japan-health-education-300x219.jpg" alt="" width="300" height="219" /></p>
<p>As  of late, special emphasis has been laid on the health education  concerning the HIV/AIDS. Many companies have taken it upon themselves to  educate their employees and create awareness regarding HIV/AIDS. And  also to discuss the prevention measures. A major reason for this has  been the fact that many companies often send their employees to other  under developed, third world countries. These countries often have these  diseases prevailing in very high rates. The number of infected people  is fairly high and it is not always possible to identify them. Therefore  this awareness seems to be one of the basic prerequisites of sending  the employees on such job locations. It is also one of the ethical  responsibilities of the company toward their employees to warn them  against the basic health threats they may face.</p>
<p>Different  companies adopt different methods of going about this issue. Many  companies ask their employees to fill out questionnaires. These  questionnaires judge their knowledge on the subject matter in hand and  give the employers an idea as to how much the employees know about  HIV/AIDS and its prevention. It also lets them know what percentage of  employees is aware of this medical situation. Once this is done,  companies often hire medical professionals or health instructors to  conduct a seminar or a course for the employees. If need be, personal  counseling is also done.</p>
<p>Another  area where a lot of emphasis has been laid is the health education of  nurses. This has been done to fight the problem of child abuse. Child  abuse has been a grave problem in Japan.  Mistreatment of children has  been a major problem; health education of nurses is a measure to combat  this situation and to prevent it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/drugs/health-education-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPGA in Medical Equipment</title>
		<link>http://www.energymedicineministries.com/medical-devices/fpga-medical-equipment</link>
		<comments>http://www.energymedicineministries.com/medical-devices/fpga-medical-equipment#comments</comments>
		<pubDate>Wed, 25 May 2011 18:58:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[fpga]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[xilinx fpga]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=17</guid>
		<description><![CDATA[The medical imaging semiconductor market will most likely be dominated by the Field programmable gate arrays (FPGAs) very soon. This is true, especially with the Xilinx FPGA. The medical field, especially the imaging sector, has plenty of expensive equipment such &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/medical-devices/fpga-medical-equipment">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.6221408440355867">The  medical imaging semiconductor market will most likely be dominated by  the Field programmable gate arrays (FPGAs) very soon. This is true,  especially with the Xilinx FPGA. The medical field, especially the  imaging sector, has plenty of expensive equipment such as the  ultrasound, and the magnetic resonance imaging scanner. Those who market  this equipment must find a faster way in marketing these equipment and  they must upgrade these equipment every now and then. Even though  application-specific integrated circuits (ASICs) are cheaper compared  with FPGAs, FPGAs will just take a short time for their development  cycle. This means it can reach the market faster compared to the ASIC.  FPGA, when used in the field of medicine, are reusable, reprogrammable  and most of all flexible. Upgrading this medical equipment can only be  done with the FPGA. This is why it is more preferable compared with  ASIC. Now with the 3-D imaging of the imaging sector of the field of  medicine; Xilinx FPGA will be collaborating with Siemens AG. Xilinx Inc.  the creator of FPGA and Siemens AG are one of the largest suppliers to  the field of medicine.</p>
<p><img class="aligncenter size-medium wp-image-18" title="medical-equipment-fpga" src="http://www.energymedicineministries.com/wp-content/uploads/2011/05/medical-equipment-fpga-260x300.jpg" alt="FPGA in Medical Imaging" width="260" height="300" /></p>
<p>This  collaboration agreed to use FPGA in 3-D imaging platforms for medical  imaging products created by Siemens AG. The Siemens designer team and  the Xilinx designer team has decided to work together and team up to  create a new FPGA-based programmable architecture for the 3-D imaging  technology in the medical field equipment. This will make the high speed  digital signal processing or DSP performance even faster. The  computation capabilities of the VIrtex-4-SX platform will also be  leveraged by this partnership.</p>
<p>&nbsp;</p>
<p>Some  of the functions of Virtex-4-SX are it allows high performance for  imaging applications of medical equipment up to 512 DSP speed rate of  500MHz, it gives a DSP bandwidth of 256 GigaMAC’s per second, and it  reduces the power consumption to 2.3 mW per 100Mhz.</p>
<p>&nbsp;</p>
<p>Medical  imaging these days demands for higher resolution and portable  monitoring. This led to the fusion of diagnostic models, algorithm  advances, greater device intelligence, and better device communications.</p>
<p>&nbsp;</p>
<p>These  demands can be reached by the Field programmable gate arrays (FPGAs).  FPGAs can give higher value programmable technology with no compromise.  They will also never become obsolete because they can be reprogrammed  and reused for other functions. This means the designer can create  multiple models of the product because it is very flexible. It can also  upgrade your products to meet new market demands. It can maintain and  improve the product in a budget friendly manner.</p>
<p>&nbsp;</p>
<p>Medical  imaging equipment demand these functions the most. This is why FPGAs  are best for imaging equipment in the field of medicine. Now with Xilinx  and Siemen teaming up, the imaging sector of medical field equipment  will become easier to use with a clearer resolution in their images. The  imaging process requirements of this medical equipment will be reached  by the FPGA. The demands of the new market will surely be reached with  the use of FPGA on this imaging equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/medical-devices/fpga-medical-equipment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Meters – Getting to Know Them</title>
		<link>http://www.energymedicineministries.com/medical-devices/blood-sugar-meters</link>
		<comments>http://www.energymedicineministries.com/medical-devices/blood-sugar-meters#comments</comments>
		<pubDate>Fri, 20 May 2011 15:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[blood sugar meters]]></category>
		<category><![CDATA[testing blood sugar levels]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=13</guid>
		<description><![CDATA[If one has too much sugar or glucose in his blood, then it can cause diabetes. So to make sure that the blood glucose levels in the blood are normal, regular checkups are needed. Blood glucose meters are useful for &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/medical-devices/blood-sugar-meters">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If  one has too much sugar or glucose in his blood, then it can cause  diabetes. So to make sure that the blood glucose levels in the blood are  normal, regular checkups are needed. Blood glucose meters are useful  for this purpose. These meters are manufactured keeping in mind the need  for precision and accuracy. Since the early inception of these meters  when it used to take up to two minutes to calculate the blood sugar  level, the meters have evolved significantly, becoming smaller and  faster, taking only 5 seconds to give the result. The research work on  these meters has been done by medial institutes and monitored, regulated  and tested by institutes like a Japanese CRO.</p>
<p><img class="aligncenter size-medium wp-image-42" title="blood_sugar_meter" src="http://www.energymedicineministries.com/wp-content/uploads/2011/05/blood_sugar_meter-287x300.jpg" alt="" width="287" height="300" /></p>
<p>There  has been a change in the technology used in the devices of today. The  modern blood sugar meters follow an electrolytic method. There are some  test strips incorporated which suck the blood up from the patient’s  body. Then the sugar in the blood starts reacting with the glucose  oxidase that is present in the enzyme electrode. Some oxidants acting as  mediator reagents help to oxidize the enzyme again. These oxidants are  generally complex ions like ferricyanide and osmium bipyridyl. A  reaction occurs at the electrode which helps in the re-oxidation of the  mediator. Ultimately, this concept is used to measure the amount of  sugar present in the blood – the quantity of charge that is generated at  the electrode is taken as proportional to the amount of blood sugar  that reacted with the enzyme to create that charge.</p>
<p>Institutes like a  Japanese CRO will make sure that the accuracy of the equipment is very  high, which is usually recommended to be kept at no lower than 20% and  ideally at around 85%. There are plenty of other electronic parts in  modern blood sugar meters, irrespective of whether they follow the  coulometric method or the amperometric method. These parts include  operational amplifiers, digital to analog converters and vice versa,  modulators and delay chips.</p>
<p>Once again, statistical analyses and testing of these instruments are carried out by organizations like the Japanese CRO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/medical-devices/blood-sugar-meters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Safety in Japan</title>
		<link>http://www.energymedicineministries.com/drugs/drug-safety-japan</link>
		<comments>http://www.energymedicineministries.com/drugs/drug-safety-japan#comments</comments>
		<pubDate>Fri, 20 May 2011 15:27:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[drug safety in Japan]]></category>
		<category><![CDATA[japanese contract research organization]]></category>
		<category><![CDATA[japanese cro]]></category>
		<category><![CDATA[what is a cro]]></category>

		<guid isPermaLink="false">http://www.energymedicineministries.com/?p=6</guid>
		<description><![CDATA[Japan has its own drug safety laws which are different from those of other countries in various ways. Before a pharmaceutical product is sold in the Japanese market, it needs to pass Japan’s strict test and in getting the nod &#8230;<p class="read-more"><a href="http://www.energymedicineministries.com/drugs/drug-safety-japan">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Japan  has its own drug safety laws which are different from those of other  countries in various ways. Before a pharmaceutical product is sold in  the Japanese market, it needs to pass Japan’s strict test and in getting  the nod from the Japanese authority <a href="http://www.cmic.co.jp/e/" target="_blank">a Japanese contract research  organization (CRO)</a> can be very helpful.<img class="aligncenter size-medium wp-image-38" title="drug safty" src="http://www.energymedicineministries.com/wp-content/uploads/2011/05/drag-safty-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Japan  has taken several drug safety measures in the past years and is  expected to propose new ones. Japanese authorities study ways to improve  drugs and postmarketing surveillance. Among other things, Japan has  standardized warning labels and has rules for product names. A Japanese  contract research organization can offer professional guidance to  pharmaceutical companies so that they can update their products with the  changes in Japanese drug safety measures.</p>
<p>Pharmaceutical  companies which are new to the shore of Japan can face problems due to  unfamiliarity with the Japanese system. A Japanese CRO can offer  special assistance to these companies who are willing to invest in the  Japanese pharmaceutical market with their expertise in Japan’s drug  safety measures and related fields. For setting up pharmaceutical  business in Japan this assistance can be extremely beneficiary, because  with sound knowledge of the Japanese system the Japanese CROs are also  very familiar with drug safety measures taken by other countries, so  they can guide a company in the right direction with the right kind of  help. Start-up companies can also benefit from the expertise of a CRO.</p>
<p>Some services from contract research organizations include the preparation of a  standard operating procedure in accordance with the Japanese standards.  It helps in the general business processing on drug safety and offers  consultancy services to pharmaceutical companies as to how they can be  compliant with the drug safety measures and laws in the country. They  also offer assistance with application service and risk management. In  short, they offer all the guidance a pharmaceutical company needs to set  up business in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energymedicineministries.com/drugs/drug-safety-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

